Size
Color
EQVAL
Wolf Black Printed T-shirt For Men
🔥Buy Any 2 T-shirt and get ₹200 OFF 🔥
Add to cart any 2 T-shirt / Discount Code Will Automatic Apply
Men Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
Women Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
How To Measure:
Not sure about plain t-shirt size? Follow the below instructions:
- Keep your body relaxed to get precise dimensions.
- Chest: Measure from under arms around the chest.
- Shoulder:Measure from the left shoulder tip to the right shoulder tip.
- LengthMeasure from highest point of the shoulder to bottom edge.
- P.S. Our plain t-shirt(s) are Regular Fit – not too tight, not too loose.
- Sizes may vary by +/- 0.5 Inches
Men Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
Women Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
How To Measure:
Not sure about plain t-shirt size? Follow the below instructions:
- Keep your body relaxed to get precise dimensions.
- Chest: Measure from under arms around the chest.
- Shoulder:Measure from the left shoulder tip to the right shoulder tip.
- LengthMeasure from highest point of the shoulder to bottom edge.
- P.S. Our plain t-shirt(s) are Regular Fit – not too tight, not too loose.
- Sizes may vary by +/- 0.5 Inches
Men Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
Women Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
How To Measure:
Not sure about plain t-shirt size? Follow the below instructions:
- Keep your body relaxed to get precise dimensions.
- Chest: Measure from under arms around the chest.
- Shoulder:Measure from the left shoulder tip to the right shoulder tip.
- LengthMeasure from highest point of the shoulder to bottom edge.
- P.S. Our plain t-shirt(s) are Regular Fit – not too tight, not too loose.
- Sizes may vary by +/- 0.5 Inches
Men Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
Women Size Chart
SIZE | CHEST | LENGTH | SHOULDER |
---|---|---|---|
S | 36 | 26 | 17 |
M | 40 | 27 | 18 |
L | 42 | 28 | 19 |
XL | 44 | 29 | 20 |
2XL | 46 | 30 | 21 |
3XL | 48 | 31 | 22 |
4XL | 52 | 31 | 23 |
5XL | 54 | 31 | 24 |
All measurements of the garment are (in Inches)
How To Measure:
Not sure about plain t-shirt size? Follow the below instructions:
- Keep your body relaxed to get precise dimensions.
- Chest: Measure from under arms around the chest.
- Shoulder:Measure from the left shoulder tip to the right shoulder tip.
- LengthMeasure from highest point of the shoulder to bottom edge.
- P.S. Our plain t-shirt(s) are Regular Fit – not too tight, not too loose.
- Sizes may vary by +/- 0.5 Inches
Product Highlights
Fabric | Bio-washed Cotton |
Neck | Round Neck |
Pattern | Printed |
Sleeve | Half-sleeves |
Fit | Regular-fit |
Style | Casual Wear |
Product Description
- 100% Bio-washed Cotton – makes the fabric extra soft & silky
- Flexible ribbed crew neck
- Precisely stitched with no pilling & no fading
- Provide all-time comfort. Anytime, anywhere
Size & Fit:
- Every T-shirt is tailored with regular fit over years of testing.
- Please refer to the size chart for more accuracy.
WHY TO CHOOSE US?
FREE Shipping
Hassle-Free Exchanges
COD Available
24/7 Customer Support